Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 22.0 | 18.9 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 23.2 | 18.9 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 24.4 | 18.9 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 26.0 | 18.9 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 90 | 56 | 48 | 60 |
M | 8-10 | 38-40 | 12-14 | 108 | 96 | 59 | 48 | 62 |
L | 12-14 | 42-44 | 16-18 | 114 | 102 | 62 | 48 | 64 |
XL | 16-18 | 46-48 | 20-22 | 122 | 110 | 66 | 48 | 66 |
Elasticity | High |
- Delicately floral pattern offers a subtle yet sophisticated touch of nature-inspired beauty.
The classic O-neck is comfy and versatile that pairs well with various accessories and outfits.
The drop shoulder design adds a relaxed modern aesthetic, perfect for a casual or laid-back look.
This floral sweater is an ideal layering piece to match different styles from jeans to skirts.
Material | 50%Viscose 28%Polyester 22%Polyamide | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | Floral | Details | Decoration |
Color | Beau Blue |